NACUAS combines funded project implementation, grant/tender development, training and consultancy preparation, partnership-supported technology access and innovation commercialisation pathways. Pipeline values are presented as opportunities and must not be interpreted as awards or realised income unless confirmed.
| Initiative | Type/status | Value / scale | NACUAS relevance |
|---|---|---|---|
| Lusaka City-Wide Open Drone Mapping - Phase 1 | Active funded project | Q2 report estimated project value in excess of US$50,000 | Implementation, mapping, capacity building and data-use planning. |
| Zambia Energy Research and Innovation (ZERI) Hub / Africa Energy Futures | Submitted proposal | Approx. US$1 million proposal; shortlisted top 10 from 183+ concepts | NACUAS geospatial/EO/drone evidence contribution; award not claimed. |
| LCC-MLGRD-HOT / prospective World Bank scale-up | Concept / funding pipeline | TBD | City and national open-drone-mapping capacity, use cases and data governance. |
| AgriSense-Africa / STISA | Grant consortium pipeline | TBD | UAV/EO/GeoAI/IoT precision-agriculture work package under development. |
| Planet / Planet University / Project Centinela | Strategic partnership pipeline | TBD | Pilot/data/training model to be defined; no award claimed. |
| ESA World Informal Settlements / Planetek-GMV | Tender / consortium pathway | Not specified for NACUAS | Lusaka pilot positioning, satellite-drone integration and local validation. |
| Agricultural drone professional training with Hermes | Cost-recovery training pipeline | Q3 report documented a proposed training package; delivery status to be confirmed | Sector-specific professional training and future flagship course pathway. |
| TerraNova innovation portfolio | Innovation / IP / commercialisation | Project-specific | Prototype validation, seed funding, licensing, startup/spin-off and industry partnerships subject to University IP procedures. |
Sustainable Service and Consultancy Pathways
- High-resolution drone mapping and orthophoto/3D products
- Infrastructure and building inspection/facility management
- Agricultural mapping, intelligence and sector-specific training
- Earth Observation, GIS and GeoAI analytics
- Environmental and disaster-risk mapping
- Professional short courses and self-paced foundational training
- Technical advisory support for UAS projects, data governance and responsible-use workflows
- Research, innovation and grant implementation services
Endowments and Sponsorships
No dedicated NACUAS endowment or confirmed Centre-level sponsorship was recorded.